<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wright Design Studio</title>
	<atom:link href="http://wrightdesignstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrightdesignstudio.com</link>
	<description>Custom Home Designer, Bend, Redmond, Sisters and Sunriver Oregon</description>
	<lastBuildDate>Mon, 02 Apr 2012 18:03:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Regional design considerations</title>
		<link>http://wrightdesignstudio.com/design-blog/regional-design-considerations/</link>
		<comments>http://wrightdesignstudio.com/design-blog/regional-design-considerations/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:03:04 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Design Blog]]></category>

		<guid isPermaLink="false">http://wrightdesignstudio.com/?p=307</guid>
		<description><![CDATA[My wife and I just returned from the Southeast.  Charleston, South Carolina, to be specific&#8230;hurricane country&#8230;hot&#8230;lot&#8217;s of bugs!  I found it very interesting how the design of the houses reflect the climate.  Here, in Bend, we tend to embrace the sun and warmth.  It is frequently cold here, so we design in lots of windows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wrightdesignstudio.com/wp-content/uploads/2012/04/charleston-house.jpg"><img class="alignright size-medium wp-image-306" title="charleston-house" src="http://wrightdesignstudio.com/wp-content/uploads/2012/04/charleston-house-300x225.jpg" alt="" width="300" height="225" /></a>My wife and I just returned from the Southeast.  Charleston, South Carolina, to be specific&#8230;hurricane country&#8230;hot&#8230;lot&#8217;s of bugs!  I found it very interesting how the design of the houses reflect the climate.  Here, in Bend, we tend to embrace the sun and warmth.  It is frequently cold here, so we design in lots of windows to the south to soak up as much sunlight as possible.  In Charleston, it is so hot that all the designs are geared for shading from the sun, and maximizing  the ventilation to keep it cool.  Large covered porches are on every house, usually screened to enjoy the breezes without being eaten by bugs.  This photo is taken of the house we stayed in on Sullivan&#8217;s Island.  It is one of the few houses that lived through Hurricane Hugo, which went right over the island in 1989.  You can see the screened-in, covered porch, which we lived on during the day.  You can also see the flooding considerations of this house when you see that the living area is raised up 10&#8242;.  Apparently, Hurricane Hugo had a 20&#8242; tide surge with it, and the tallest point of Sullivan&#8217;s Island is about 10&#8242;.  It all makes sense.  Isn&#8217;t it fascinating how our structures adapt to our living environments?</p>
]]></content:encoded>
			<wfw:commentRss>http://wrightdesignstudio.com/design-blog/regional-design-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom home designer=patience!</title>
		<link>http://wrightdesignstudio.com/design-blog/custom-home-designerpatience/</link>
		<comments>http://wrightdesignstudio.com/design-blog/custom-home-designerpatience/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 19:35:42 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Design Blog]]></category>

		<guid isPermaLink="false">http://wrightdesignstudio.com/?p=285</guid>
		<description><![CDATA[New clients frequently ask me, “How long will it take to complete the design?”  That is a little bit like asking ,”How long will winter last?”  My reply is usually that it depends on many factors.  If all goes well, it could take as little as a few months.   But then I add that I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wrightdesignstudio.com/wp-content/uploads/2012/03/four-perspectives.jpg"><img class="alignright size-medium wp-image-292" title="four perspectives" src="http://wrightdesignstudio.com/wp-content/uploads/2012/03/four-perspectives-140x300.jpg" alt="" width="140" height="294" /></a>New clients frequently ask me, “How long will it take to complete the design?”  That is a little bit like asking ,”How long will winter last?”  My reply is usually that it depends on many factors.  If all goes well, it could take as little as a few months.   But then I add that I have had projects that have lasted years!  Obviously, no new client wants to hear that it could take years to design their house, but there are so many factors that are not in my control, that elapsed time has to be included as one of those factors.  Sometimes the client can’t make up his mind, and vacillates about minor revisions.  Others sometime just suddenly get too busy to respond in a timely fashion.  Some clients suddenly completely change their mind, and I almost have to start over.  One client actually took my design to cocktail parties, and had all his friends give feedback.  Every Monday morning I would receive a complete list of revisions from the week before!!</p>
<p>The illustrations here represent four different designs of the same remodel project.  In addition to these variations, this project was also the topic for a design class at OSU, which means that there were another six variations created for this project.  I think this one represents a record…about four years in the making!!  I have placed the illustrations in a chronological order so you can see how it has evolved. </p>
<p>The point is that in the custom-home design field, part of the designer’s job is to have patience and flexibility.  The common goal is to come up with a design that fits the client in the best way possible, and make sure that the client himself feels the same way.</p>
]]></content:encoded>
			<wfw:commentRss>http://wrightdesignstudio.com/design-blog/custom-home-designerpatience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think huge, but Use Little Space</title>
		<link>http://wrightdesignstudio.com/design-blog/think-huge/</link>
		<comments>http://wrightdesignstudio.com/design-blog/think-huge/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:27:55 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Design Blog]]></category>

		<guid isPermaLink="false">http://wrightdesignstudio.com/?p=268</guid>
		<description><![CDATA[The general consensus is that building design has to change in today’s market.  More than ever before, people are trying to reduce their carbon footprint and save money.  One basic way to do this, without falling into a dependency on expensive, trendy, high-tech gadgets that will hopefully monitor your house performance, is to simply modify [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The general consensus is that building design has to change in today’s market.  More than ever before, people are trying to reduce their carbon footprint and save money.  One basic way to do this, without falling into a dependency on expensive, trendy, high-tech gadgets that will hopefully monitor your house performance, is to simply modify the design to achieve the same effect with less square footage.  If you make houses smaller, then you will save money in construction, reduce your carbon footprint, and save money heating and cooling your hous<img class="size-medium wp-image-276 alignright" title="" src="http://wrightdesignstudio.com/wp-content/uploads/2012/01/955-solar-2010-300x226.jpg" alt="" width="300" height="226" />e. With all the savings, you can still get that expensive, trendy, high-tech gadget to monitor your house.</p>
<p style="text-align: left;">There are many ways the design can meet your needs without using a lot of square footage. Leaving more open volume, and letting the different functions of the house share space reduces the need substantially.  This is an old concept that is best illustrated by the Great Room concept.  The kitchen, living area, and dining area all share the same volume, which gives the sense of a large, open space.  But the reality is that if you separated those functions with walls, you would find that the spaces are very small individually.</p>
<p>You can go a step further, and actually build in different functions within the great room area.  For instance, a built-in desk off the kitchen, or living space, adds a minimal office to the house.  Make it a roll-top desk, and you can shut the mess of the office off from the rest of the space; just like closing a door.<img class="size-medium wp-image-271 alignright" src="http://wrightdesignstudio.com/wp-content/uploads/2012/01/DESIGN-5A-floor-plan-268x300.jpg" alt="" width="179" height="196" /></p>
<p>Transitional space eats up square footage without really gaining anything.  Transitional space is defined as “space needed to get from point A to point B”.  Hallways are a prime example of transitional space.  If you can eliminate halls, then you can  eliminate a lot of area.  If you can overlap transitional space, you can also save a lot of square footage.  Grouping bedrooms around only a small vestibule eliminates a lot of useless footage.  Or, instead of using a separate hall, use a portion of the living room to move to another space. </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>By using less square footage, possibilities open up for using simple structures in new and creative ways.  A simple shed roof al<img class="size-medium wp-image-277 alignright" title="" src="http://wrightdesignstudio.com/wp-content/uploads/2012/01/DESIGN-5A-300x168.jpg" alt="" width="300" height="168" />lows sunlight where the roof and ceiling are the highest.  The interest to that space is enhanced dramatically without increasing the budget substantially.  More emphasis can now be put into the finishes, both exterior and interior, giving the house a personality that is fitting with the owner.</p>
<p>Now, I am not saying that you cannot design a large house anymore.  But just keeping in mind the benefits of a smaller house will affect your perspective of how to spend your money.</p>
]]></content:encoded>
			<wfw:commentRss>http://wrightdesignstudio.com/design-blog/think-huge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is in the details</title>
		<link>http://wrightdesignstudio.com/design-blog/it-is-in-the-details/</link>
		<comments>http://wrightdesignstudio.com/design-blog/it-is-in-the-details/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:03:37 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Design Blog]]></category>

		<guid isPermaLink="false">http://wrightdesignstudio.com/new/?p=60</guid>
		<description><![CDATA[Most frequently, I find that the beauty of a house is in the details. How all the pieces of the puzzle go together is as important as the pieces themselves. In this picture, note how the windows are all tied together by the trim. This makes all the windows read as one unit. Then, how [...]]]></description>
			<content:encoded><![CDATA[<p>Most frequently, I find that the beauty of a house is in the details. How all the pieces of the puzzle go together is as important as the pieces themselves. In this picture, note how the windows are all tied together by the trim. This makes all the windows read as one unit. Then, how the roof beams interplay with the window trim ties everything together, turning a fairly basic geometry look like a work of art. Greene and Greene, brothers who were architects in the early 1900’s were masters of turning their designs into works of art. The house pictured here attempts to bring their artwork into the 21st century. It is the little things like this that make site visits during construction so rewarding.</p>
]]></content:encoded>
			<wfw:commentRss>http://wrightdesignstudio.com/design-blog/it-is-in-the-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural v Realistic</title>
		<link>http://wrightdesignstudio.com/design-blog/natural-v-realistic/</link>
		<comments>http://wrightdesignstudio.com/design-blog/natural-v-realistic/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:04:13 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Design Blog]]></category>

		<guid isPermaLink="false">http://wrightdesignstudio.com/new/?p=62</guid>
		<description><![CDATA[So, which drawing do you like better, the photo-real rendering, above, using actual photos of the site and a computer-generated rendering of the house super-imposed in the photo, or a hand rendering, below, which doesn’t depict the building like a photo, but gives the essence of the design? I personally don’t know. The photo real [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wrightdesignstudio.com/wp-content/uploads/2011/11/Buccola-rendering-for-web1.jpg"><img class="size-medium wp-image-233 alignleft" title="Buccola" src="http://wrightdesignstudio.com/wp-content/uploads/2011/11/Buccola-rendering-for-web1-300x163.jpg" alt="" width="300" height="163" /></a>So, which drawing do you like better, the photo-real rendering, above, using actual photos of the site and a computer-generated rendering of the house super-imposed in the photo, or a hand rendering, below, which doesn’t depict the building like a photo, but gives the essence of the design? I personally don’t know. The photo real rendering has some definite benefits; like what the place should really look like. But the hand rendering has a certain &#8230;<br />
je ne sais quois!! It is a piece of art!</p>
]]></content:encoded>
			<wfw:commentRss>http://wrightdesignstudio.com/design-blog/natural-v-realistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

